How to understand the Course Reports (Content Packages, Learning Modules, Quizzes)
Reporting functionality is available in the Administration Back-end and contains information related to courses and training plans. The system allows creating two types of reports:
•related to learners and training
•related to course content
To find more about learners and training Reports follow to LMS365 User Guide:
Course Reports
LMS365 gives an opportunity to create reports for a specific course so the administrators can view the important data related to course content. Course Reporting functionality is available in the Course Management panel:
Use filters to customize your Course Report:
Select – select a learning item from the drop-down list (Content Package, Learning Module or Quiz depending on learning items enabled in the course):
Grouped by – allows two types of reports: by learner or by learning item:
NOTE: | Grouped by directly affects Select Scope field. Depending on Grouped by a specific type of content will be allowed to select: If grouped by learner - select a specific Learner: If grouped by learning item - select a learning item for the report: The same is for all learning items from the Select field. |
Include – select type of learners: Active, Inactive (user’s account was disabled or deleted in the Azure AD or the user had been enrolled into the course, but then they cancelled their registration, or an administrator cancelled an enrollment) or All to include in the report:
NOTE: | Selected type of learners to be shown determines the learners from the Select Scope field. All Learners type will show all learners (both Active and Inactive). If Active Learners type is selected – only active learners will be shown in the Select Scope drop-down list: If Inactive Learners type is selected – only inactive learners will be shown in the Select Scope drop-down list: |
Start Date – set start date for the Report;
End Date – set end date for the Report.
|
Export to Excel - download a report to your computer.
NOTE: | Depending on the selection you have already made there will be differences in what is included in the report. |
Content Package – Learner report
Once you have selected Content Package – Learner report you will find the following data:
Column name | Explanation |
Learner’s name | Shows learner’s name. |
Shows learner’s email address. | |
Department, Office, City, Country | Show learner’s data that is taken from the user account in Active directory. |
Number of training packages | Shows number of packages. |
Completion status | Shows percent of the content packages that were completed. |
Date Completed | Shows date when this package was completed. |
Passed (SCORM only) | Shows percent of learner’s attempt that was passed. It works only for SCORMs. |
Score | Shows learner’s score if it is provided by the content package. |
Average time | Shows average attempt time the learner spends on completing content package. Attempt time is calculated from the moment an attempt was first started till it was finished. So, if user started an attempt and after some period of time clicked Continue, attempt time includes all the period till the attempt is finished. |
Attempts | Shows number of attempts that learner made to complete content packages. |
Course Site | Shows the title of the site which the attempt was made on. The name is a clickable link which opens the site. |
Content Package – Content Package report
Once you have selected Content Package – Content Package report you will find the following data:
Column name | Explanation |
Package Name | Shows the title of the learning item. |
Upload Date | Shows date when the content package was uploaded. |
Shows learner’s email address. | |
Department, Office, City, Country | Show learner’s data that is taken from the user account in Active Directory. |
Tags | Shows tags assigned to the content package. |
Number of Learners | Shows number of learners for this content package. |
Number of Attempts | Shows total number of attempts for this content package made by all learners. |
Average Time | Reflects the time the learner spends on the leaning item. The Average time also depends on the number of attempts the learner made. |
Score | Shows average received score for this content package. |
Date Completed | Shows date when the learner completed this content package. |
Course Site | Shows the title of site which the attempt was made on. |
Learning Module – Learner report
Once you have selected Learning Module – Learner report you will find the following data:
Column name | Explanation |
Learner’s name | Shows learner’s name. |
Shows learner’s email address. | |
Department, Office, City, Country | Show learner’s data that is taken from the user account in Active Directory. |
Number of Learning Modules | Shows number of learner’s learning modules. |
Completion status | This field is empty. |
Date Completed | This field is empty. |
Passed | Shows percent of passed learner’s learning modules. |
Score | Shows learner’s average score for learning modules. |
Average time | Reflects the average time the learner spends on the learning modules that have attempts. If the learner starts the learning module and then makes a pause without leaving the browser session, the time counter will not be paused. The counter will continue tracking the time spent in the player.If the learner starts the learning module but closes the window, the time counter will be stopped. The time tracking will be resumed once the learner is back to the learning module. In this case the average time shows the exact time the learners spend in the learning module. |
Attempts | Shows number of attempts that learner made to complete all their learning modules. |
Learning Module – Learning Module report
Once you have selected Learning Module – Learning Module report you will find the following data:
Column name | Explanation |
Learning Module Title | Shows the title of the learning module. |
Created Date | Shows date when the learning module was created. |
Shows learner’s email address. | |
Department, Office, City, Country | Show learner’s data that is taken from the user account in Active Directory. |
Completion Status | Shows learner’s completion status: Not Started. The learning module has not been started yet. In Progress. The learner has started the attempt but has not completed it. New Attempt. The learner has failed an item (SCORM/AICC packages or Quiz) and there is not any attempt left in the Learning Module. Locked. The learning module has prerequisites and cannot be started by learner. Completed. The learner has successfully completed the learning module. |
Number of Learners | Shows number of learners for this learning module. |
Number of Attempts | Shows total number of attempts of this learning module by all learners. |
Average Time | Shows the average time that learners spent on the current learning module. It is calculated among learners that have already started the learning module. |
Score | Shows average score on this learning module. It is calculated among learners who have already started an attempt. |
Date Completed | Shows date when the learning module was completed. |
Quiz – Learner report
Once you have selected Quiz – Learner report you will find the following data:
|
Column name | Explanation |
Learner’s name | Shows learner’s name. |
Shows learner’s email address. | |
Department, Office, City, Country | Show learner’s data that is taken from the user account in Active Directory. |
Number of Quizzes | Shows number of all quizzes created on a course site where user is a learner. |
Completion Status | Shows completion status of learner’s attempt: Not Started. The quiz attempt has not been started yet. In Progress. The quiz has been started but has not been finished. Completed. The quiz attempt has been completed. Failed. The quiz attempt has been finished unsuccessfully. Out of attempts. The quiz attempt has been finished unsuccessfully and there are no attempts left. |
Date Completed | Shows date of quiz completion. |
Passed | Shows percent of passed learner’s quizzes among all quizzes on the current site. |
Score | Shows learner’s average score. It is calculated on the score that were already received. |
Passing Score | Shows average passing score of all quizzes on the current site. |
Attempts | Shows number of attempts that Learner made to complete Quizzes created on the current site |
Quiz – Quiz report
Once you have selected Quiz – Quiz report you will find the following data:
Column name | Explanation |
Quiz Title | Shows the title of the quiz. |
Created Date | Shows date when the quiz was created. |
Shows learner’s email address. | |
Department, Office, City, Country. | Show learner’s information that is taken from the user account in Active Directory. |
Completion Status | Shows completion status of learner’s attempt: Not Started. The quiz attempt has not been started yet. In Progress. The quiz has been started but has not been finished. Completed. The quiz attempt has been completed. Failed. The quiz attempt has been finished unsuccessfully. Out of attempts. The quiz attempt has been finished unsuccessfully and there are no attempts left. |
Number of Learners | Shows number of learners for the course site where this quiz is included. |
Number of Attempts | Shows total number of attempts started by all learners. |
Average Time | Shows average time that all learners spent on this quiz. |
Score | Shows average score of all learners. |
Date Completed | Shows date when the quiz was completed. |
Comments
Article is closed for comments.