LMS365 Cloud import capabilities
The intent of this article is to provide LMS365 cloud customers an overview of the capabilities to mass import content, courses and completion data into LMS365 from an external source.
The intent of this article is not to provide an explanation on how to import this type of information as the import process must be operated and managed by an EFI consultant or a certified EFI partner.
For further information on getting your data imported to LMS365, please contact your LMS365 partner or your ELEARNINGFORCE account representative
There are three main items that can be mass imported into LMS365 cloud:
1. Course completion records
2. SCORM / AICC content
3. Courses
Course completion records
LMS365 supports mass import of training records.
Mass importing training records allows
-Learners to see all training completed inside and outside of LMS365 in their dashboard and transcript
-Managers to have insight on what their employees are completing inside and outside of LMS365
-LMS Administrators to report and track all training completed inside and outside LMS365
In order to import such training records an Excel input file needs to be prepared. The requirements for this input file are summarized below.
You have the option of importing:
-The actual physical certificate to LMS365 (formats supported: .jpg, .png, .jpeg, .tiff, .gif, .pdf)
-Generate a certificate in LMS365 by specifying an existing certificate template.
Column Name | Data Type | Details | Is Required |
User Name | Text | Login of the user (certificate’s owner). Please remember that a login for an external user must be specified as a full username taken from AD (go to the Office365 Admin Center -> Users -> Active users -> select the needed one -> Username/Email) – e.g. aleksei.gus_elearningforce.c om#EXT#@lms365qa.onmic rosoft.com. | Yes |
Course Title | Text | The title of the existing or non-existing course for which the certificate will be imported Note: if course title matches the name of a course already setup in LMS365, the training record will be associated to that course. If it does not, the training record will be an external training record not associated to a course setup in LMS365 | Yes |
Image Path or Certificate Template | Text | Image path: Path to the images (certificates) in the Certificates folder (e.g. .\Certificates\CertificateName.png Certificate template: name of certificate template setup in LMS365 to be applied to training record (e.g. Default) | Yes |
Issue Date | Numbers | Date of the course completion and certificate issued date (recommended format is mm/dd/yyyy hh:mm:ss AM/PM) | Yes |
Expiration Date | Numbers | Date of the certificate expiration (use the same format as for the issued date) | No |
Course Type | Text | Can be as follows (case sensitive):
This can be specified for the nonexisting courses in the target catalog. If nothing is specified in this column for a non-existing course, it will be created as the ELearning one. For already existing courses this field will not take affect | No |
AICC / SCORM import
LMS365 supports mass importing SCORM and AICC content to the LMS365 content storage to be used in courses.
Mass importing content is very useful when you have a large amount of content to add to LMS365 without having to upload each file one at a time. Main use cases for this is migrating content from legacy LMS to LMS365 as well as integrating third party content in SCORM or AICC (eg content from Linkedin Learning) to LMS365. More generally it is great way to get a large amount of content in the LMS365 content library in an efficient way.
In order to process this import, customers will need to share:
-All .zip SCORM / AICC files to be imported
-Import data file describing the content to be imported as per requirements below
Column Name | Data Type | Details | Is Required |
Title | Text | Specify the title of the imported package | Yes |
Description | Text | Specify the description for the imported package | Yes |
Content Type | Text | Should be filled with AICC or SCORM values (insensitive to register) | Yes |
Zip Path | Text | Shows path to SCORM/AICC packages (in folder) that are imported to the LMS365 Cloud | Yes |
Max number of attempts | Integer value | Can be specified either for SCORM or AICC | No |
Timeout between attempts | Integer value | Can be specified either for SCORM or AICC | No |
Open in new window | Boolean value; can be filled with yes/no, 1/0. True/False | Can be specified either for SCORM or AICC | No |
Allow resume incomplete attempt | Boolean value; can be filled with yes/no, 1/0. True/False | Can be specified for SCORM | No |
Use control mode flow for all nodes | Boolean value; can be filled with yes/no, 1/0. True/False | Can be specified for SCORM | No |
Show statistics for learner | Boolean value; can be filled with yes/no, 1/0. True/False | Can be specified for SCORM | No |
Show navigation buttons | Boolean value; can be filled with yes/no, 1/0. True/False | Can be specified for SCORM | No |
Show Next button | Boolean value; can be filled with yes/no, 1/0. True/False | Can be specified for SCORM | No |
Show Back button | Boolean value; can be filled with yes/no, 1/0. True/False | Can be specified for SCORM | No |
Show Suspend button | Boolean value; can be filled with yes/no, 1/0. True/False | Can be specified for SCORM | No |
Show Exit button | Boolean value; can be filled with yes/no, 1/0. True/False | Can be specified for SCORM | No |
Show table of content | Boolean value; can be filled with yes/no, 1/0. True/False | Can be specified for SCORM | No |
Show node completion status | Boolean value; can be filled with yes/no, 1/0. True/False | Can be specified for SCORM | No |
Finish by lesson status | Boolean value; can be filled with yes/no, 1/0. True/False | Can be specified for SCORM | No |
Redirect to statistics page when completed | Boolean value; can be filled with yes/no, 1/0. True/False | Can be specified for SCORM | No |
Go to next SCO automatically | Boolean value; can be filled with yes/no, 1/0. True/False | Can be specified for SCORM | No |
Treat complete as passed | Boolean value; can be filled with yes/no, 1/0. True/False | Can be specified for SCORM | No |
Show Submit button | Boolean value; can be filled with yes/no, 1/0. True/False | Can be specified for AICC | No |
Show title bar
| Boolean value; can be filled with yes/no, 1/0. True/False | Can be specified either for SCORM or AICC | No |
Automatically close the player | Boolean value; can be filled with yes/no, 1/0. True/False | Can be specified for AICC | No |
Course import
LMS365 allows for mass creation/import of courses. This process allows to create the LMS365 course (i.e. SharePoint course site) and define all the configuration parameters of the course including if it needs to be associated with a SCORM/AICC file and/or already created LMS365 quiz.
In order to mass create courses, customers will need to provide the input files using the following layout (.xlsx format):
Column Name | Data Type | Details | Is Required |
Title | Text | Title of the course that will be displayed in the Course List and on the Course Catalog | Yes |
Short Description | Text | Short description of the course | Yes |
Teachers | Text | Specify login(s) of Course Administrators or AD groups title(s) separated by semicolon if needed | Yes |
Type | Text | Can be as follows (case sensitive):
| Yes |
Category | Text | Specify the category(ies) for the course separated by semicolon if needed (will be created on the Cloud side) | Yes |
Culture | Text | Specify locale of Regional Settings, e.g. fr-FR | Yes |
UI Culture | Text | Specify locale of Language Settings, e.g. es-ES | Yes |
URL | Text | Specify relative URL for the imported course (note: needs to be unique) | Yes |
Long Description | Text | Long description of the course | No |
Enrollment Flow | Text | Can be as follows:
| No |
Image Path | Text | Specify path to the course's image on your machine. This image will be displayed in the course catalog | No |
Certificate Template | Text | Specify Template that physically exists on the Cloud side | No |
Training Points | Numbers | Set training points for the course | No |
Course Duration | Numbers | Set course duration, e.g. 45m | No |
Course ID | Numbers | Specify course ID, e.g. 747354 | No |
Start Date | Numbers | Should be specified according to the date format set in the configuration file | No |
End Date | Numbers | Should be specified according to the date format set in the configuration file | No |
Due Date Enabled | Boolean value; can be filled with yes/no, 1/0. True/False | For e-Learning course type | No |
Due Date Days | Numbers | For e-Learning course type; specify relative date counted from days after enrollment | No |
Due Date Fixed | Numbers | For e-Learning course type; should be specified according to the date format set in the configuration file | No |
Certificate Expiration Enabled | Boolean value; can be filled with yes/no, 1/0. True/False | Enable certificate expiration | No |
Certificate Expiration Fixed | Numbers | Should be specified according to the date format set in the configuration file | No |
Certificate Expiration Days | Numbers | Specify relative date counted from days after completion | No |
Published | Boolean value; can be filled with yes/no, 1/0. True/False | Specify whether the course will be published or not | No |
Show in Catalog | Boolean value; can be filled with yes/no, 1/0. True/False | Specify whether to show the course on the Course Catalog or not | No |
Scorms | Text | Specify content packages’ titles set in the Scorms.xlsx separated by semicolon if needed (they need to be imported as well) | No |
Complete by Scorms | Text | Set completion by content packages, specify title(s) separated by semicolon | No |
Quizzes | Text | Specify quizzes’ titles set in the Quizzes.xlsx separated by semicolon if needed (they need to be imported as well) | No |
Learning Modules | Text | Specify learning modules’ titles separated by semicolon if needed (they need to be imported along with the courses) | No |
Complete by Learning Modules | Text | Set completion by learning modules; specify title(s) separated by semicolon. This column is filled automatically for generated from the OnPremises Material courses. | No |
Comments
Article is closed for comments.